Farmers market card fee calculator
What your card sales cost a month with each provider, at its published rate. On swipe fees alone, Square is cheaper than Stall Ledger above a $9.09 sale and SumUp above $4.55. Stall Ledger’s case is weighed preorders with no partial refunds and one ledger for cash, card, SNAP and preorders.
Result
| Provider | A month | Effective |
|---|---|---|
Stall Ledger + Stripe (reader)pricing | $158.08 | 4.12% |
Stall Ledger + Stripe (online)pricing | $245.76 | 6.4% |
Square Free (in person)source, checked Oct 24, 2026 | $147.84 | 3.85% |
Square Free (online)source, checked Oct 24, 2026 | $222.72 | 5.8% |
SumUp Free (in person)source, checked Oct 24, 2026 | $131.84 | 3.43% |
SumUp Free (online or keyed in)source, checked Oct 24, 2026 | $182.40 | 4.75% |
Rates used
Try Stall Ledger
Get early access