Switch from Shopify
Import your Shopify catalog.
Export products, customers, and orders from Shopify. Olympus maps by-the-pound items to a maximum, then shows what will change before anything is saved.
- 01In Shopify: Products, Customers, and Orders → Export → CSV.
- 02On Olympus, drop the three files in. Or use a custom-app token. No App Store app.
- 03Check the preview. Steaks sold per pound become by-the-pound products, with a maximum set before the customer orders. Weight variants become packages.
- 04Confirm. Customers and their order history are on the farm.
Shopify vs Olympus
Prices as listed on October 23, 2026. The stack is Basic, POS Pro, and the starting price of a catch-weight app, a POS weight app, a deposit app, and a cut-sheet app.
| Listed price | Source | |
|---|---|---|
| Shopify BasicThe paid plan listed for a store on the POS pricing page. | $39/mo | Shopify POS pricing |
| POS ProPer location, on top of the store plan. | $89/mo per location | Shopify POS pricing |
| Filljoy Order Catch WeightsPlans listed at $19, $49, and $99 a month, by how many orders get edited. | from $19/mo | Filljoy Order Catch Weights |
| Filljoy Sell by Weight for POSPlus $10 a month for each extra POS location. | $25/mo | Filljoy Sell by Weight for POS |
| DownpayDeposit plans listed from $29 to $249 a month. | from $29/mo | Downpay |
| CutSheetProFree for one animal. The paid plan is $29 a month. | $29/mo | CutSheetPro |
| Those listed prices, added | $230.00/mo | $2,760.00 over 12 months of those fees |
| OlympusFree until you sell, then a small share of each sale. The share of sales is not a monthly fee. | $0/mo | Included |
Shopify Plus on a 3-year term. A per-shopper ceiling inside Shopify checkout is a Plus feature. Listed at $2,300/mo. Shopify POS pricing.